Results Table
Identification Plant     Experiment 1   Experiment 2   Experiment 3   Calculations          
Ecological Stage Species Plant Species Name Hits 1 (n1) (n1)*((n1)-1) Hits 2 (n2) (n2)*((n2)-1) Hits 3 (n3) (n3)*((n3)-1) Average number (n) n*(n-1) Diversity of 1 Diversity of 2 Diversity of 3 Diversity of average
Pioneer phase 1 heather Calluna vulgaris 59 3,422.00 72 5,112.00 25 600.00 52.00 2,652.00 (d1) (d2) (d3) (da)
  2 bilberry Vaccinium myrtillus 53 2,756.00 0 0.00 8 56.00 20.33 393.11        
  3 bell heather Erica cinerea 61 3,660.00 41 1,640.00 0 0.00 34.00 1,122.00        
  8 heath rush Funcus squarosus 20 380.00 0 0.00 0 0.00 6.67 37.78        
  9 bracken Pteridium aquilinum 7 42.00 3 6.00 35 1,190.00 15.00 210.00        
  11 hair moss Polytrichum commune 25 600.00 15 210.00 0 0.00 13.33 164.44        
  12 bog moss spaghnum sp 0 0.00 3 6.00 0 0.00 1.00 0.00        
  13 hair-grass Deschampsia flexuosa 6 30.00 0 0.00 0 0.00 2.00 2.00        
  14 misses   13   8   16   12.33 n/a        
Totals       231 10,890 134 6,974 68 1,846 144.33 4,581.33 4.879 2.555 2.468 4.516
Identification Plant     Experiment 1   Experiment 2   Experiment 3   Calculations          
Ecological Stage Species Plant Species Name Hits 1 (n1) (n1)*((n1)-1) Hits 2 (n2) (n2)*((n2)-1) Hits 3 (n3) (n3)*((n3)-1) Average number (n) n*(n-1) Diversity of 1 Diversity of 2 Diversity of 3 Diversity of average
Building phase 1 heather Calluna vulgaris 83 6,806.00 72 5,112.00 34 1,122.00 63.00 3,906.00        
  2 bilberry Vaccinium myrtillus 15 210.00 52 2,652.00 41 1,640.00 36.00 1,260.00        
  3 bell heather Erica cinerea 0 0.00 3 6.00 0 0.00 1.00 0.00        
  5 crowberry Empetrum nigrum 0 0.00 8 56.00 0 0.00 2.67 4.44        
  8 heath rush Funcus squarosus 9 72.00 6 30.00 21 420.00 12.00 132.00        
  11 hair moss Polytrichum commune 6 30.00 9 72.00 15 210.00 10.00 90.00        
  12 bog moss Spaghnum sp 1 0.00 0 0.00 9 72.00 3.33 7.78        
  13 hair-grass Deschampsia flexuosa 0 0.00 0 0.00 2 2.00 0.67 -0.22        
  14 misses   5   2   17   8.00 n/a        
Totals       114 7,118 150 7,928 122 3,466 128.67 5,400.00 1.810 2.819 4.259 3.042
Identification Plant     Experiment 1   Experiment 2   Experiment 3   Calculations          
Ecological Stage Species Plant Species Name Hits 1 (n1) (n1)*((n1)-1) Hits 2 (n2) (n2)*((n2)-1) Hits 3 (n3) (n3)*((n3)-1) Average number (n) n*(n-1) Diversity of 1 Diversity of 2 Diversity of 3 Diversity of average
Mature phase 1 heather Calluna vulgaris 66 4,290.00 75 5,550.00 77 5,852.00 72.67 5,207.78        
  2 bilberry Vaccinium myrtillus 2 2.00 0 0.00 5 20.00 2.33 3.11        
  3 bell heather Erica cinerea 6 30.00 0 0.00 7 42.00 4.33 14.44        
  5 crowberry Empetrum nigrum 25 600.00 0 0.00 0 0.00 8.33 61.11        
  7 mat-grass Nardus stricta 6 30.00 0 0.00 3 6.00 3.00 6.00        
  8 heath rush Funcus squarosus 0 0.00 0 0.00 0 0.00 0.00 0.00        
  9 bracken Pteridium aquilinum 12 132.00 7 42.00 4 12.00 7.67 51.11        
  11 hair moss Polytrichum commune 2 2.00 14 182.00 3 6.00 6.33 33.78        
  12 bog moss Spaghnum sp 1 0.00 0 0.00 1 0.00 0.67 -0.22        
  14 misses   8   1   0   3.00 n/a        
Totals       120 5,086 96 5,774 100 5,938 105.33 5,377.11 2.808 1.579 1.667 2.044
Identification Plant     Experiment 1   Experiment 2   Experiment 3   Calculations          
Ecological Stage Species Plant Species Name Hits 1 (n1) (n1)*((n1)-1) Hits 2 (n2) (n2)*((n2)-1) Hits 3 (n3) (n3)*((n3)-1) Average number (n) n*(n-1) Diversity of 1 Diversity of 2 Diversity of 3 Diversity of average
Degenerate phase 1 heather Calluna vulgaris 58 3,306.00 34 1,122.00 41 1,640.00 44.33 1,921.11        
  2 bilberry Vaccinium myrtillus 51 2,550.00 20 380.00 35 1,190.00 35.33 1,213.11        
  3 bell heather Erica cinerea 43 1,806.00 21 420.00 34 1,122.00 32.67 1,034.44        
  5 crowberry Empetrum nigrum 27 702.00 32 992.00 18 306.00 25.67 633.11        
  7 mat-grass Nardus stricta 14 182.00 25 600.00 16 240.00 18.33 317.78        
  8 heath rush Funcus squarosus 9 72.00 14 182.00 17 272.00 13.33 164.44        
  9 bracken Pteridium aquilinum 5 20.00 14 182.00 20 380.00 13.00 156.00        
  11 hair moss Polytrichum commune 15 210.00 8 56.00 4 12.00 9.00 72.00        
  12 bog moss Spaghnum sp 8 56.00 9 72.00 0 0.00 5.67 26.44        
  13 hair-grass Deschampsia flexuosa 0 0.00 11 110.00 3 6.00 4.67 17.11        
  14 misses   3   16   0   6.33 n/a        
Totals       230.00 8,904.00 188.00 4,116.00 188.00 5,168.00 202.00 5,555.56 5.915 8.541 6.803 7.308